Zebra ZD220 / ZD220d Direct Thermal Printer
Reliable Operation, Quality Construction, Unsurpassed Value, Not all printers are created equally, especially basic models. To reduce costs, value printers are often constructed using less expensive components. Many fail to perform under more demanding duty cycles, create delays and downtime for repairs, and require replacement after only a few years of use. Instead of conserving budget, customers are left with greater expense and hassle.
Zebra ZD220/ZD220D Specifications:-
Brand | Zebra |
---|---|
Manufacturer | Zebra |
Model | Zebra ZD220/Z220D |
Model Name | Zebra ZD220/Z220D |
Product Dimensions | 25.4 x 20.32 x 20.32 cm; 1.1 Kilograms |
Item model number | Zebra ZD220/Z220D |
Memory Storage Capacity | 16 MB |
Hardware Interface | Bluetooth, USB Type C |
Printing Media Type | Labels |
Printer Output Type | Monochrome |
Printing Technology | Thermal |
Resolution | 203 x 203 DPI |
Compatible Devices | PC |
Special Features | Rechargeable |
Connector Type | Bluetooth, USB, NFC |
Manufacturer | Zebra |
Country of Origin | China |
Item Weight | 1 kg 100 g |
Reviews
Clear filtersThere are no reviews yet.