Characteristics | Details |
---|---|
Resolution | Standard 300 dpi, can also provide 200 dpi resolution for RFID models to meet different customer needs |
Printing Method | Direct thermal / thermal transfer |
Printing Speed | Up to 8 inches per second |
Printing Width | No more than 105.7 mm |
Fonts | English / number / kana dot – matrix fonts: Times Roman, Helvetica, Presentation, Letter Gothic, Prestige Elite, Courier, OCR, Gothic, a total of 21 kinds; English smooth fonts (4 kinds); price fonts (3 kinds); Chinese dot – matrix font (1 kind); support loading OTF / TTF fonts (UTF – 8) |
Interfaces | USB2.0, USB Host, LAN10 / 100 Base, Bluetooth, NFC |
Memory | 128 MB DRAM / 128 MB FLASH |
One – Dimensional Barcode Types | JAN8, JAN13, EAN8 (and 2 extended types), EAN13 (and 2 extended types), UPC – E (and 2 extended types), UPC – A (and 2 extended types), MSI, ITF, NW – 7, CODE39, CODE93, CODE128, EAN128, Industrial 2 to 5, customer – defined barcodes, POSTNET, KIX CODE, RM4SCC, GS1 DataBar, MATRIX 2 of 5 for NEC, etc. |
Two – Dimensional Barcode Types | Data Matrix, PDF417, QR code, Maxi Code, Micro PDF417, CP Code, Security QR code, Aztec, GS1 Data Matrix |
Replacement Design | The print head, roller, and sensor components adopt a tool – free replacement design, which can be replaced by users themselves without the need for any auxiliary tools, reducing downtime and maintenance costs |
Optional Accessories | Cutter module, peeling module, serial port card, wireless card, expansion I/O card, clock card, parallel port card, continuous paper guide |
Printhead For Toshiba Ba410 600dpi/300dpi Print Head
SKU:
Ba410 600dpi/300dpiPrintHead
Categories: PrintHead, The Other Printhead
Toshiba ba410 PRINTHEAD Model:Toshiba ba410 condition warranty:3 month or 30km
₹9,999.00
Out of stock
Out of stock
Description
Customer Reviews
Related Products
TSC TTP-244 Pro Adapter Charger (OEM)
Rated 4.67 out of 5
TSC 3RB Alpha Mobile Barcode Printers
Rated 5.00 out of 5
4X6 Inch Labels Compatible For Dymo Label Writer Printer
Rated 5.00 out of 5