Attribute | PF4i / PM4i 203dpi | PF4i / PM4i 300dpi |
---|---|---|
Brand | Intermec (now part of Honeywell) | Intermec (now part of Honeywell) |
Model | PF4i / PM4i | PF4i / PM4i |
Print Resolution | 203 dpi (8 dots/mm) / 300 dpi (11.8 dots/mm) | 203 dpi (8 dots/mm) / 300 dpi (11.8 dots/mm) |
Printing Method | Thermal Transfer or Direct Thermal | Thermal Transfer or Direct Thermal |
Print Speed | 51-203 mm/sec (depending on configuration) | 51-203 mm/sec (depending on configuration) |
Max Print Width | 104 mm (203 dpi) / 106 mm (300 dpi) | 104 mm (203 dpi) / 106 mm (300 dpi) |
Media Types | Roll-fed or fan-fold labels, tags, tickets, etc. | Roll-fed or fan-fold labels, tags, tickets, etc. |
Media Thickness | 0.06-0.18 mm (for roll-fed media) | 0.06-0.18 mm (for roll-fed media) |
RFID Capability | Optional (depends on specific model configuration) | Optional (depends on specific model configuration) |
Construction | High-reliability all-metal construction | High-reliability all-metal construction |
Interfaces | Ethernet, RS232, USB, Wireless (IEEE 802.11b/g) | Ethernet, RS232, USB, Wireless (IEEE 802.11b/g) |
Software Support | PrintSet, InterDriver, LabelShop, IPNM, etc. | PrintSet, InterDriver, LabelShop, IPNM, etc. |
Barcode Support | 1D and 2D barcodes (including QR, DataMatrix, PDF417) | 1D and 2D barcodes (including QR, DataMatrix, PDF417) |
Printhead Replacement | QuikeMount technology for tool-free replacement | QuikeMount technology for tool-free replacement |
Standalone Operation | Yes, can run programs and control peripherals without PC | Yes, can run programs and control peripherals without PC |
Network Management | IPNM software for powerful network management | IPNM software for powerful network management |
Security Features | Supports IEEE 802.1x, WEP 128-bit, WPA, LEAP, PEAP | Supports IEEE 802.1x, WEP 128-bit, WPA, LEAP, PEAP |
Applications | Electronics, automotive, logistics, packaging, etc. | Electronics, automotive, logistics, packaging, etc. |
Memory | Standard: 8MB SDRAM, 4MB Flash (expandable) | Standard: 8MB SDRAM, 4MB Flash (expandable) |
Display | 2×16 LCD with backlight, 3 LED status indicators | 2×16 LCD with backlight, 3 LED status indicators |
Keyboard | 9 numeric keys, 12 function keys (optional full QWERTY) | 9 numeric keys, 12 function keys (optional full QWERTY) |
Environmental Specifications | Operating temp: 5-40°C (PF4i), 0-40°C (PM4i) | Operating temp: 5-40°C (PF4i), 0-40°C (PM4i) |
Dimensions (WxHxD) | PF4i: 405 x 178 x 244 mm; PM4i: 543 x 298 x 261 mm | PF4i: 405 x 178 x 244 mm; PM4i: 543 x 298 x 261 mm |
Weight | PF4i: 8.0 kg; PM4i: 13.5 kg | PF4i: 8.0 kg; PM4i: 13.5 kg |
Intermec Honeywell Printhead Model PF4i PM4i 203dpi 300dpi
SKU:
Honeywell PrintheadPF4i PM4i 203dpi 300dpi
Categories: PrintHead, Printhead For Honeywell
Intermec Printhead:PF4i PM4i 203dpi 300dpi
Model:PF4i PM4i
Resolution;300dp
₹9,999.00
Out of stock
Out of stock
Description
Customer Reviews
Related Products
TSC TTP-244 Pro Adapter Charger (OEM)
Rated 4.67 out of 5
TSC 3RB Alpha Mobile Barcode Printers
Rated 5.00 out of 5
4X6 Inch Labels Compatible For Dymo Label Writer Printer
Rated 5.00 out of 5