| Category | Description |
|---|---|
| Product Name | TSC Printhead Model: EV4T2 |
| Resolutions Available | 203DPI / 300DPI |
| Manufacturer | TSC (Taiwan Semiconductor Co., Ltd. – Printer Division) |
| Product Type | Thermal Printhead |
| Main Features | – High-resolution printing – Durable and reliable – Compatible with TSC barcode printers – Supports both direct thermal and thermal transfer printing methods |
| Application Scope | Suitable for a wide range of barcode and label printing applications, including logistics, retail, healthcare, and manufacturing |
Comparison between EV4T2 and EV4T1
| Feature | EV4T2 | EV4T1 |
|---|---|---|
| Resolutions Offered | 203DPI / 300DPI | 203DPI / 300DPI |
| Compatibility | Compatible with TSC barcode printers | Compatible with TSC barcode printers |
| Print Quality | High-resolution printing for both 203DPI and 300DPI models | High-resolution printing for both 203DPI and 300DPI models |
| Durability | Durable and reliable printhead | Durable and reliable printhead |
| Printing Methods Supported | Direct thermal and thermal transfer | Direct thermal and thermal transfer |
| Differences | – May have different internal design or components – May support different printer models or series within the TSC product line – Potential differences in performance characteristics, such as print speed or longevity, depending on specific use cases and printer configurations |
– Differences in internal design or components – May support different printer models or series – Potential variations in performance depending on use case and printer setup |






