Feature | Benefit | Competitor Benchmark |
---|---|---|
Dual-Mode Auto-Switch | Automatically detects thermal transfer/thermal paper (no manual settings) | Competitors require manual toggle |
X-Film™ Anti-Static | Reduces jams by 50% (moist environments like seafood markets) | Standard coatings jam >1%/day |
Single-Battery Efficiency | 3.6V low-voltage drive (Bizerba BCII compatible), 800 labels/AA battery | Competitors need dual batteries |
EdgeClarity™ Technology | <5% density deviation across 56mm width (GS1-compliant barcodes) | Competitors >10% edge fading |
Cost-Effective Longevity | 60km TT lifespan (50% longer than TSC/Generic heads) | TSC TE244 heads: 30km TT |




Rohm Barcode Print Head KD2002-DC92G
SKU:
RohmKD2002-DC92G
Categories: PrintHead, Printhead For ROHM
CONTACT ME:sales@skyglobal.in
Rohm Printhead: KD2002-DC92G
Model: KD2002-DC92G
condition:new original
₹9,999.00
Out of stock
Out of stock
Description
Customer Reviews
Related Products
TSC TTP-244 Pro Adapter Charger (OEM)
Rated 4.67 out of 5
TSC 3RB Alpha Mobile Barcode Printers
Rated 5.00 out of 5
4X6 Inch Labels Compatible For Dymo Label Writer Printer
Rated 5.00 out of 5