| Parameter | Specification |
|---|---|
| Model Compatibility | TSC TTP-245, TC200, TC210 |
| Print Technology | Direct Thermal/Thermal Transfer |
| Resolution | 8 dots/mm (203 dpi) |
| Print Width | 104mm (4.09 inches) |
| Dot Count | 832 dots (8×104mm) |
| Dot Resistance | 100-200Ω (typical) |
| Voltage Requirement | 24V DC (±10%) |
| Current Draw | 1.0-1.2A (peak) |
| Max Print Speed | 300mm/s |
| Duty Cycle | 24/7 operation capable |
| Connector Type | FPC (Flexible Printed Circuit) |
| Pin Configuration | 14-16 pin (varies by model) |
| Operating Temp Range | 0°C to 50°C (32°F to 122°F) |
| Storage Temp Range | -20°C to 60°C (-4°F to 140°F) |
| Construction | Ceramic substrate with protective coating |
| Service Life | 100,000-150,000 print cycles |
| Weight | 85-95g |
Print Head Tsc Model TTP-245/TC200/TC210 203dpi
SKU:
TTP-245/TC200/TC210 203dpi
Categories: PrintHead, Printhead for TSC
TSC THERMAL PRINTER HEAD
COMPATIBILITY:for TSC TTP-245 Series Printer
RESOLUTION:203dpi
₹9,999.00
Out of stock
Out of stock
Description
Customer Reviews
Related Products
TSC TTP-244 Pro Adapter Charger (OEM)
Rated 4.67 out of 5
TSC 3RB Alpha Mobile Barcode Printers
Rated 5.00 out of 5
4X6 Inch Labels Compatible For Dymo Label Writer Printer
Rated 5.00 out of 5






