Parameter | Specification |
---|---|
Product Model | V230i (53mm width) |
Print Resolution | 300dpi (11.8 dots/mm) |
Print Technology | Thermal transfer (with i-Tech™ smart ribbon drive) |
Max Print Width | 53mm (2.09 inches) |
Max Print Speed | 750mm/s (45m/min) |
Compatible Printers | Domino V230i, V320i series |
Part Number | OEM: KCE-53-12PAJ1-DAV2 / EPP001358SP Compatible: KCE-53-12PAT1-ESP (e.g., Sunavin) |
Warranty | 1 year (OEM) / 3 months (aftermarket) |
Weight | 0.3kg (0.66lbs) |
Dimensions | 218 × 120 × 80mm (8.6 × 4.7 × 3.1 inches) |
Key Features | – i-Tech™ technology reduces ribbon waste by up to 60% – Near-edge print head design – 770m max ribbon length – No compressed air required |
V230i 53mm vs. Other Domino Printheads
Feature | V230i 53mm | V120i 32mm | V320i 128mm |
---|---|---|---|
Print Width | 53mm (Mid-range) | 32mm (Compact) | 128mm (Wide) |
Max Speed | 750mm/s | 750mm/s | 1400mm/s |
Typical Use Cases | Mid-sized labels, cartons | Small labels, low-speed lines | Large labels, high-speed lines |
Price Range (OEM) | US$688–862 | US$270–862 | US$788–862 |
Ribbon Savings | 60% (i-Tech) | Standard | 60% (i-Tech) |
Technical Notes
Compatibility:
Designed for Domino V-series thermal transfer printers (e.g., V230i, V320i).
Supports variable text, barcodes (1D/2D), and graphics.
Performance:
300dpi resolution ensures high-quality output.